Products list

Crushing Machinery Washing & Screen System Feeding System
Home >> Products >> Crushing Machinery >> PE Jaw Crusher
Jaw Crusher

Jaw Crusher

One of the most popular stone-crushing equipments in the world, Jaw Crusher is ideally suitable for primary and secondary crushing. The highest anti-pressure strength of crushed material is 320Mpa. Our design and production are of high position both at home and abroad.
One of our main products, Jaw Crusher is designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost, Jaw Crusher is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries.
This jaw crusher uses motor as its power, through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track.
MODEL Feed
opening
(mm)
Max
Feed
size
(mm)
Max
Feed
size
(mm)
Capacity
(t/h)
Eccentric
shaft
speed
(r/min)
Motor
power
(kw)
Weight
(t)
Overall
Dimension
(mm)
A B C D E F G H K
PE-250X400 250X400 210 20-60 5-16 320 15 2.1 1087 730 426 180 194 1057 510 895 693
PE-400X600 400X600 340 30-80 30-70 300 30 6.0 1605 1122 690 325 1065 1705 1140 1105 1035
PE-500X750 500X750 425 50-150 45-120 275 55 9.2 2100 1322 830 350 1225 1940 1222 1339 1168
PE-60X900 600X900 510 75-180 800-200 250 70 14.8 2402 1492 1000 425 1396 2630 1486 1580 1420
PE-750X1060 750X1060 640 100-200 120-300 250 90 28 2974 1766 1180 630 1525 3010 1925 2000 1730
PE-800X1060 800X1060 690 120-220 150-350 250 90 28 2974 1766 1180 630 1525 3950 1970 2000 1730
PE-900X120 900X120 750 150-260 240-480 225 132 46 3294 2058 1330 750 1700 3668 2280 2500 2215
PE-1000X1250 1000X1250 850 195-285 320-580 200 132 48 3294 2058 1330 750 1700 3868 2382 2500 2215
PE-1200X1500 1200X1500 1020 150-300 450-800 200 160 75 3730 2026 1620 970 1185 4200 2940 2700 2470
PE-150X750 150X750 120 15-35 8-20 350 15 2.7 1393 1164 780 240 712 1317 630 565 465
PE-320X760 320X760 270 25-60 20-60 300 37 7.2 1920 1320 770 321 1065 1154 946 1151 965
PE-250X1000 250X1000 210 25-70 16-52 330 37 6.5 1992 1552 1020 330 900 1447 920 930 850
PE-250X1200 250X1200 210 25-60 20-60 330 45 7.5 2192 1810 1220 420 900 1535 985 930 850
PE-300X1300 300X1300 260 20-90 30-100 300 55 10.8 2256 1816 1318 480 1228 2000 1130 1110 975

Inquiry

Welcome to JIJNJIN MINING MACHINERY To contact us through our website, please use the form below. If you would like to call us, please click here to see our phone list.
Message Box:
Name: *
E-mail: *
Phone: *
Country: *
Message: *